Lee County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 61.9% | 68.4% |
| Female | 63.9% | 72.3% |
| Male | 62.6% | 64.1% |
| Black or African American | 54.1% | 57.9% |
| White | 67.7% | 77.7% |
| Alaskan Native or Native American | 0.0% | 62.5% |
| Hispanic or Latino | 61.6% | 65.2% |
| Native Hawaiian or Pacific Islander | 0.0% | 75.1% |
| Two or More Races | 63.5% | 68.6% |
| Economically Disadvantaged | 54.4% | 61.1% |
| Non Economically Disadvantaged | 67.6% | 77.7% |
| Homeless | 35.0% | 44.2% |
| Students with Disabilities | 34.9% | 39.0% |
| Students without Disabilities | 65.9% | 70.9% |
| Non English Learners | 63.3% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025