Lee County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 60.4% | 73.2% |
Female | 63.0% | 75.4% |
Male | 57.1% | 71.1% |
Black or African American | 41.8% | 57.3% |
White | 65.0% | 84.3% |
Alaskan Native or Native American | 0.0% | 58.0% |
Hispanic or Latino | 69.7% | 69.8% |
Two or More Races | 59.9% | 73.9% |
Economically Disadvantaged | 48.7% | 63.7% |
Non Economically Disadvantaged | 71.3% | 88.7% |
Homeless | 25.8% | 55.6% |
Students with Disabilities | 18.1% | 44.6% |
Students without Disabilities | 63.1% | 75.6% |
Non English Learners | 60.4% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513