Lawrence County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 51.0% | 73.5% |
Female | 55.2% | 75.0% |
Male | 44.5% | 72.1% |
Black or African American | 40.3% | 59.0% |
White | 57.4% | 84.4% |
Alaskan Native or Native American | 0.0% | 62.8% |
Asian | 0.0% | 102.7% |
Native Hawaiian or Pacific Islander | 0.0% | 93.8% |
Economically Disadvantaged | 47.9% | 63.5% |
Non Economically Disadvantaged | 56.1% | 85.4% |
Foster Care | 0.0% | 50.1% |
Students with Disabilities | 44.6% | 44.9% |
Students without Disabilities | 52.4% | 75.8% |
English Learners | 0.0% | 40.0% |
Non English Learners | 51.0% | 73.7% |
Military Connected | 0.0% | 82.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513