Meridian High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 67.0% | 67.0% | 73.2% |
Female | 71.3% | 71.3% | 75.4% |
Male | 61.0% | 61.0% | 71.1% |
Black or African American | 66.7% | 66.7% | 57.3% |
White | 63.7% | 63.7% | 84.3% |
Alaskan Native or Native American | 0.0% | 0.0% | 58.0% |
Hispanic or Latino | 80.8% | 80.8% | 69.8% |
Two or More Races | 0.0% | 0.0% | 73.9% |
Economically Disadvantaged | 67.1% | 67.1% | 63.7% |
Students with Disabilities | 49.3% | 49.3% | 44.6% |
Students without Disabilities | 68.4% | 68.4% | 75.6% |
Non English Learners | 67.0% | 67.0% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513