West Lauderdale High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 51.4% | 66.3% | 68.4% | 
| Female | 61.0% | 75.7% | 72.3% | 
| Male | 45.5% | 56.2% | 64.1% | 
| Black or African American | 44.6% | 65.8% | 57.9% | 
| White | 56.2% | 68.5% | 77.7% | 
| Economically Disadvantaged | 32.2% | 62.4% | 61.1% | 
| Non Economically Disadvantaged | 57.9% | 69.5% | 77.7% | 
| Students with Disabilities | 29.3% | 44.0% | 39.0% | 
| Students without Disabilities | 55.4% | 69.6% | 70.9% | 
| Non English Learners | 53.3% | 66.9% | 68.7% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025