Lauderdale County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 66.3% | 68.4% | 
| Female | 75.7% | 72.3% | 
| Male | 56.2% | 64.1% | 
| Black or African American | 65.8% | 57.9% | 
| White | 68.5% | 77.7% | 
| Alaskan Native or Native American | 0.0% | 62.5% | 
| Asian | 69.7% | 88.7% | 
| Hispanic or Latino | 60.6% | 65.2% | 
| Two or More Races | 61.8% | 68.6% | 
| Economically Disadvantaged | 62.4% | 61.1% | 
| Non Economically Disadvantaged | 69.5% | 77.7% | 
| Students with Disabilities | 44.0% | 39.0% | 
| Students without Disabilities | 69.6% | 70.9% | 
| Non English Learners | 66.9% | 68.7% | 
| Military Connected | 73.3% | 76.6% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025