Lamar County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 70.7% | 65.9% |
| Female | 70.2% | 67.7% |
| Male | 71.3% | 64.2% |
| Black or African American | 51.7% | 53.6% |
| White | 75.4% | 75.2% |
| Asian | 108.5% | 91.6% |
| Hispanic or Latino | 61.7% | 62.9% |
| Two or More Races | 71.9% | 66.1% |
| Economically Disadvantaged | 53.5% | 56.8% |
| Non Economically Disadvantaged | 77.7% | 76.1% |
| Homeless | 51.7% | 51.4% |
| Students with Disabilities | 37.9% | 39.7% |
| Students without Disabilities | 72.7% | 67.9% |
| English Learners | 0.0% | 43.3% |
| Non English Learners | 70.9% | 66.1% |
| Military Connected | 37.3% | 79.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025