Oxford High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 86.6% | 86.7% | 68.4% |
Female | 88.5% | 88.5% | 72.3% |
Male | 87.2% | 87.2% | 64.1% |
Black or African American | 69.4% | 69.4% | 57.9% |
White | 97.4% | 97.4% | 77.7% |
Asian | 101.2% | 101.2% | 88.7% |
Hispanic or Latino | 72.3% | 72.3% | 65.2% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 75.1% |
Two or More Races | 90.7% | 90.7% | 68.6% |
Economically Disadvantaged | 71.8% | 71.8% | 61.1% |
Non Economically Disadvantaged | 93.9% | 93.9% | 77.7% |
Students with Disabilities | 55.2% | 55.2% | 39.0% |
Students without Disabilities | 90.1% | 90.1% | 70.9% |
English Learners | 28.2% | 28.2% | 35.4% |
Non English Learners | 88.4% | 88.4% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513