Lafayette County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 78.6% | 68.4% |
Female | 79.0% | 72.3% |
Male | 78.6% | 64.1% |
Black or African American | 57.8% | 57.9% |
White | 84.7% | 77.7% |
Economically Disadvantaged | 67.2% | 61.1% |
Non Economically Disadvantaged | 83.2% | 77.7% |
Homeless | 0.0% | 44.2% |
Students with Disabilities | 71.4% | 39.0% |
Students without Disabilities | 79.9% | 70.9% |
Non English Learners | 78.9% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513