Lafayette County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 94.6% | 73.2% | 
| Female | 92.6% | 75.4% | 
| Male | 96.5% | 71.1% | 
| Black or African American | 58.9% | 57.3% | 
| White | 103.6% | 84.3% | 
| Hispanic or Latino | 89.9% | 69.8% | 
| Native Hawaiian or Pacific Islander | 0.0% | 90.3% | 
| Economically Disadvantaged | 78.7% | 63.7% | 
| Non Economically Disadvantaged | 103.6% | 88.7% | 
| Foster Care | 0.0% | 55.7% | 
| Students with Disabilities | 57.6% | 44.6% | 
| Students without Disabilities | 97.2% | 75.6% | 
| Non English Learners | 94.6% | 73.4% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025