Kemper County High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 89.8% | 89.8% | 73.2% |
| Female | 94.7% | 94.7% | 75.4% |
| Male | 91.2% | 91.2% | 71.1% |
| Black or African American | 90.3% | 90.3% | 57.3% |
| Hispanic or Latino | 0.0% | 0.0% | 69.8% |
| Economically Disadvantaged | 89.8% | 89.8% | 63.7% |
| Foster Care | 0.0% | 0.0% | 55.7% |
| Students with Disabilities | 96.1% | 96.1% | 44.6% |
| Students without Disabilities | 93.1% | 93.1% | 75.6% |
| Non English Learners | 89.8% | 89.8% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025