Laurel School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 73.6% | 73.2% |
Female | 69.4% | 75.4% |
Male | 78.5% | 71.1% |
Black or African American | 71.6% | 57.3% |
White | 92.5% | 84.3% |
Hispanic or Latino | 91.4% | 69.8% |
Economically Disadvantaged | 73.6% | 63.7% |
Homeless | 0.0% | 55.6% |
Foster Care | 0.0% | 55.7% |
Students with Disabilities | 48.7% | 44.6% |
Students without Disabilities | 74.7% | 75.6% |
Non English Learners | 73.5% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513