Jones County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 77.5% | 73.2% |
| Female | 81.3% | 75.4% |
| Male | 74.7% | 71.1% |
| Black or African American | 60.3% | 57.3% |
| White | 84.1% | 84.3% |
| Alaskan Native or Native American | 73.5% | 58.0% |
| Hispanic or Latino | 62.2% | 69.8% |
| Two or More Races | 70.5% | 73.9% |
| Economically Disadvantaged | 69.7% | 63.7% |
| Non Economically Disadvantaged | 87.7% | 88.7% |
| Students with Disabilities | 53.0% | 44.6% |
| Students without Disabilities | 80.6% | 75.6% |
| English Learners | 21.3% | 40.5% |
| Non English Learners | 78.5% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025