West Jasper Consolidated Schools
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 64.8% | 65.9% |
| Female | 70.9% | 67.7% |
| Male | 57.9% | 64.2% |
| Black or African American | 57.9% | 53.6% |
| White | 75.6% | 75.2% |
| Alaskan Native or Native American | 0.0% | 60.4% |
| Native Hawaiian or Pacific Islander | 0.0% | 79.0% |
| Two or More Races | 0.0% | 66.1% |
| Economically Disadvantaged | 57.0% | 56.8% |
| Non Economically Disadvantaged | 75.3% | 76.1% |
| Homeless | 0.0% | 51.4% |
| Foster Care | 0.0% | 54.2% |
| Students with Disabilities | 37.5% | 39.7% |
| Students without Disabilities | 68.1% | 67.9% |
| Non English Learners | 65.0% | 66.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025