Heidelberg High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 28.0% | 28.0% | 73.2% |
Female | 30.8% | 30.8% | 75.4% |
Male | 25.7% | 25.7% | 71.1% |
Black or African American | 28.0% | 28.0% | 57.3% |
Economically Disadvantaged | 28.0% | 28.0% | 63.7% |
Non Economically Disadvantaged | 0.0% | 0.0% | 88.7% |
Students with Disabilities | 5.0% | 5.0% | 44.6% |
Students without Disabilities | 31.1% | 31.1% | 75.6% |
Non English Learners | 28.0% | 28.0% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513