Pascagoula High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 63.2% | 67.0% | 68.4% |
Female | 66.7% | 71.2% | 72.3% |
Male | 60.5% | 63.1% | 64.1% |
Black or African American | 58.2% | 60.2% | 57.9% |
White | 73.3% | 73.8% | 77.7% |
Alaskan Native or Native American | 0.0% | 0.0% | 62.5% |
Hispanic or Latino | 62.1% | 70.8% | 65.2% |
Two or More Races | 48.6% | 68.0% | 68.6% |
Economically Disadvantaged | 63.6% | 67.2% | 61.1% |
Students with Disabilities | 27.6% | 29.8% | 39.0% |
Students without Disabilities | 65.2% | 69.3% | 70.9% |
English Learners | 22.7% | 36.7% | 35.4% |
Non English Learners | 64.5% | 68.1% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513