Pascagoula High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 76.3% | 76.1% | 73.5% |
| Female | 74.5% | 75.0% | 75.0% |
| Male | 78.5% | 77.6% | 72.1% |
| Black or African American | 67.1% | 65.8% | 59.0% |
| White | 87.7% | 86.6% | 84.4% |
| Hispanic or Latino | 79.6% | 81.2% | 72.4% |
| Two or More Races | 75.8% | 61.9% | 74.0% |
| Economically Disadvantaged | 76.3% | 76.1% | 63.5% |
| Students with Disabilities | 46.4% | 39.2% | 44.9% |
| Students without Disabilities | 77.8% | 78.1% | 75.8% |
| English Learners | 26.0% | 52.5% | 40.0% |
| Non English Learners | 77.4% | 76.9% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513