Pascagoula Gautier School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 67.0% | 68.4% |
| Female | 71.2% | 72.3% |
| Male | 63.1% | 64.1% |
| Black or African American | 60.2% | 57.9% |
| White | 73.8% | 77.7% |
| Alaskan Native or Native American | 0.0% | 62.5% |
| Hispanic or Latino | 70.8% | 65.2% |
| Native Hawaiian or Pacific Islander | 0.0% | 75.1% |
| Two or More Races | 68.0% | 68.6% |
| Economically Disadvantaged | 67.2% | 61.1% |
| Homeless | 80.0% | 44.2% |
| Students with Disabilities | 29.8% | 39.0% |
| Students without Disabilities | 69.3% | 70.9% |
| English Learners | 36.7% | 35.4% |
| Non English Learners | 68.1% | 68.7% |
| Military Connected | 62.5% | 76.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025