Moss Point Separate School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 75.0% | 71.2% |
| Female | 81.1% | 74.3% |
| Male | 70.8% | 67.8% |
| Black or African American | 76.5% | 61.7% |
| White | 82.8% | 80.0% |
| Alaskan Native or Native American | 0.0% | 71.5% |
| Asian | 0.0% | 91.3% |
| Hispanic or Latino | 72.4% | 68.8% |
| Native Hawaiian or Pacific Islander | 0.0% | 82.7% |
| Economically Disadvantaged | 77.0% | 63.9% |
| Students with Disabilities | 46.7% | 45.5% |
| Students without Disabilities | 79.1% | 73.6% |
| Non English Learners | 77.2% | 71.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025