Moss Point Separate School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 69.4% | 65.9% |
| Female | 74.7% | 67.7% |
| Male | 61.7% | 64.2% |
| Black or African American | 68.3% | 53.6% |
| White | 69.8% | 75.2% |
| Alaskan Native or Native American | 0.0% | 60.4% |
| Two or More Races | 0.0% | 66.1% |
| Economically Disadvantaged | 69.5% | 56.8% |
| Students with Disabilities | 1.7% | 39.7% |
| Students without Disabilities | 71.9% | 67.9% |
| Non English Learners | 69.5% | 66.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025