Jackson County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 72.9% | 68.4% |
Female | 82.9% | 72.3% |
Male | 71.2% | 64.1% |
Black or African American | 61.6% | 57.9% |
White | 79.0% | 77.7% |
Asian | 91.7% | 88.7% |
Hispanic or Latino | 62.8% | 65.2% |
Two or More Races | 64.7% | 68.6% |
Economically Disadvantaged | 65.8% | 61.1% |
Non Economically Disadvantaged | 81.9% | 77.7% |
Students with Disabilities | 52.5% | 39.0% |
Students without Disabilities | 79.4% | 70.9% |
Non English Learners | 77.0% | 68.7% |
Military Connected | 64.8% | 76.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513