Jackson County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 73.5% | 65.7% | 
| Female | 74.6% | 69.2% | 
| Male | 73.6% | 62.0% | 
| Black or African American | 59.8% | 50.0% | 
| White | 76.1% | 76.3% | 
| Asian | 78.7% | 97.2% | 
| Hispanic or Latino | 65.5% | 62.1% | 
| Economically Disadvantaged | 63.5% | 55.5% | 
| Non Economically Disadvantaged | 81.3% | 80.5% | 
| Homeless | 57.1% | 42.6% | 
| Students with Disabilities | 41.6% | 31.2% | 
| Students without Disabilities | 75.3% | 68.0% | 
| English Learners | 6.3% | 32.0% | 
| Non English Learners | 73.8% | 65.9% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025