Tremont Attendance Center
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 84.0% | 76.7% | 65.9% | 
| Female | 85.9% | 77.5% | 67.7% | 
| Male | 83.1% | 77.2% | 64.2% | 
| Black or African American | 0.0% | 8.0% | 53.6% | 
| White | 83.7% | 78.6% | 75.2% | 
| Economically Disadvantaged | 72.3% | 69.2% | 56.8% | 
| Non Economically Disadvantaged | 91.6% | 81.4% | 76.1% | 
| Foster Care | 0.0% | 0.0% | 54.2% | 
| Students without Disabilities | 88.0% | 78.4% | 67.9% | 
| Non English Learners | 84.0% | 76.8% | 66.1% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025