Holmes County Central High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 70.2% | 70.5% | 71.2% |
Female | 76.0% | 76.0% | 74.3% |
Male | 66.2% | 66.2% | 67.8% |
Black or African American | 70.8% | 70.8% | 61.7% |
Hispanic or Latino | 0.0% | 0.0% | 68.8% |
Two or More Races | 0.0% | 0.0% | 68.8% |
Economically Disadvantaged | 70.7% | 70.7% | 63.9% |
Students with Disabilities | 64.8% | 64.8% | 45.5% |
Students without Disabilities | 72.1% | 72.1% | 73.6% |
Non English Learners | 70.7% | 70.7% | 71.5% |
Military Connected | 0.0% | 0.0% | 82.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025