Holmes County Central High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 64.2% | 64.1% | 73.5% |
Female | 69.9% | 69.7% | 75.0% |
Male | 57.2% | 57.2% | 72.1% |
Black or African American | 64.2% | 64.1% | 59.0% |
Asian | 0.0% | 0.0% | 102.7% |
Hispanic or Latino | 0.0% | 0.0% | 72.4% |
Economically Disadvantaged | 64.2% | 64.2% | 63.5% |
Students with Disabilities | 28.2% | 28.2% | 44.9% |
Students without Disabilities | 65.7% | 65.6% | 75.8% |
English Learners | 0.0% | 0.0% | 40.0% |
Non English Learners | 64.2% | 64.1% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513