Holmes County Central High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 47.7% | 47.7% | 73.2% |
Female | 55.7% | 55.7% | 75.4% |
Male | 39.2% | 39.2% | 71.1% |
Black or African American | 47.0% | 47.0% | 57.3% |
Asian | 0.0% | 0.0% | 103.4% |
Economically Disadvantaged | 47.7% | 47.7% | 63.7% |
Students with Disabilities | 23.4% | 23.4% | 44.6% |
Students without Disabilities | 49.7% | 49.7% | 75.6% |
Non English Learners | 47.7% | 47.7% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513