Holmes County Central High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 21.5% | 21.5% | 65.7% | 
| Female | 21.2% | 21.2% | 69.2% | 
| Male | 22.3% | 22.3% | 62.0% | 
| Black or African American | 20.9% | 20.9% | 50.0% | 
| Economically Disadvantaged | 21.5% | 21.5% | 55.5% | 
| Students with Disabilities | 7.0% | 7.0% | 31.2% | 
| Students without Disabilities | 22.7% | 22.7% | 68.0% | 
| Non English Learners | 21.5% | 21.5% | 65.9% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025