Clinton Public School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 83.5% | 73.5% |
Female | 80.5% | 75.0% |
Male | 86.7% | 72.1% |
Black or African American | 66.0% | 59.0% |
White | 101.5% | 84.4% |
Asian | 108.4% | 102.7% |
Hispanic or Latino | 61.6% | 72.4% |
Economically Disadvantaged | 54.7% | 63.5% |
Non Economically Disadvantaged | 91.9% | 85.4% |
Homeless | 0.0% | 53.0% |
Students with Disabilities | 44.1% | 44.9% |
Students without Disabilities | 85.2% | 75.8% |
English Learners | 51.1% | 40.0% |
Non English Learners | 84.0% | 73.7% |
Military Connected | 88.9% | 82.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513