Lanier High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 39.4% | 53.9% | 65.9% |
Female | 40.3% | 57.0% | 67.7% |
Male | 38.5% | 50.7% | 64.2% |
Black or African American | 39.5% | 53.5% | 53.6% |
Economically Disadvantaged | 39.4% | 53.9% | 56.8% |
Non Economically Disadvantaged | 0.0% | 40.7% | 76.1% |
Homeless | 35.0% | 47.6% | 51.4% |
Foster Care | 0.0% | 82.6% | 54.2% |
Students with Disabilities | 30.7% | 37.7% | 39.7% |
Students without Disabilities | 41.9% | 55.8% | 67.9% |
English Learners | 0.0% | 74.5% | 43.3% |
Non English Learners | 39.4% | 53.7% | 66.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513