Jackson Public School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 31.7% | 58.2% |
| Female | 34.9% | 59.4% |
| Male | 28.6% | 57.3% |
| Black or African American | 31.5% | 51.5% |
| White | 53.0% | 64.7% |
| Hispanic or Latino | 22.7% | 52.1% |
| Economically Disadvantaged | 31.6% | 52.5% |
| Non Economically Disadvantaged | 62.1% | 65.7% |
| Homeless | 29.9% | 35.0% |
| Foster Care | 32.1% | 55.9% |
| Students with Disabilities | 34.1% | 51.8% |
| Students without Disabilities | 33.0% | 59.6% |
| English Learners | 40.5% | 42.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025