Raymond High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 69.0% | 61.6% | 73.2% |
| Female | 73.5% | 67.0% | 75.4% |
| Male | 63.7% | 55.6% | 71.1% |
| Black or African American | 69.0% | 61.0% | 57.3% |
| White | 73.2% | 70.0% | 84.3% |
| Economically Disadvantaged | 68.4% | 60.2% | 63.7% |
| Non Economically Disadvantaged | 73.5% | 66.7% | 88.7% |
| Students with Disabilities | 62.6% | 52.6% | 44.6% |
| Students without Disabilities | 70.5% | 62.9% | 75.6% |
| Non English Learners | 69.3% | 61.8% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025