Hinds County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 55.7% | 58.2% |
Female | 58.7% | 59.4% |
Male | 52.2% | 57.3% |
Black or African American | 56.8% | 51.5% |
White | 49.6% | 64.7% |
Economically Disadvantaged | 52.0% | 52.5% |
Non Economically Disadvantaged | 61.3% | 65.7% |
Students with Disabilities | 52.7% | 51.8% |
Students without Disabilities | 56.7% | 59.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025