Pass Christian Public School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 74.7% | 58.2% |
| Female | 74.7% | 59.4% |
| Male | 74.6% | 57.3% |
| Black or African American | 61.4% | 51.5% |
| White | 79.7% | 64.7% |
| Asian | 97.1% | 70.9% |
| Two or More Races | 73.0% | 53.8% |
| Economically Disadvantaged | 64.0% | 52.5% |
| Non Economically Disadvantaged | 82.8% | 65.7% |
| Students with Disabilities | 38.0% | 51.8% |
| Students without Disabilities | 77.3% | 59.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025