Gulfport School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 82.2% | 73.2% | 
| Female | 83.7% | 75.4% | 
| Male | 80.3% | 71.1% | 
| Black or African American | 65.6% | 57.3% | 
| White | 95.9% | 84.3% | 
| Asian | 116.8% | 103.4% | 
| Hispanic or Latino | 78.3% | 69.8% | 
| Two or More Races | 97.1% | 73.9% | 
| Economically Disadvantaged | 73.5% | 63.7% | 
| Non Economically Disadvantaged | 94.0% | 88.7% | 
| Students with Disabilities | 37.6% | 44.6% | 
| Students without Disabilities | 85.8% | 75.6% | 
| English Learners | 44.9% | 40.5% | 
| Non English Learners | 82.6% | 73.4% | 
| Military Connected | 110.1% | 84.2% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025