Gulfport School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 67.7% | 58.2% |
Female | 69.4% | 59.4% |
Male | 65.8% | 57.3% |
Black or African American | 62.5% | 51.5% |
White | 78.2% | 64.7% |
Asian | 73.4% | 70.9% |
Hispanic or Latino | 57.5% | 52.1% |
Economically Disadvantaged | 58.9% | 52.5% |
Non Economically Disadvantaged | 77.3% | 65.7% |
Students with Disabilities | 51.5% | 51.8% |
Students without Disabilities | 70.2% | 59.6% |
English Learners | 58.3% | 42.3% |
Military Connected | 72.7% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513