Harrison Central High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 67.8% | 75.5% | 71.2% |
| Female | 68.7% | 78.9% | 74.3% |
| Male | 68.8% | 73.3% | 67.8% |
| Black or African American | 61.5% | 64.7% | 61.7% |
| White | 77.4% | 82.6% | 80.0% |
| Asian | 71.0% | 86.9% | 91.3% |
| Hispanic or Latino | 60.9% | 75.1% | 68.8% |
| Two or More Races | 55.7% | 67.1% | 68.8% |
| Economically Disadvantaged | 68.7% | 69.1% | 63.9% |
| Homeless | 69.9% | 68.3% | 52.1% |
| Students with Disabilities | 42.5% | 53.0% | 45.5% |
| Students without Disabilities | 70.5% | 78.4% | 73.6% |
| English Learners | 52.6% | 49.3% | 40.3% |
| Non English Learners | 69.4% | 76.7% | 71.5% |
| Military Connected | 62.7% | 74.8% | 82.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025