Harrison Central High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 74.0% | 71.9% | 65.7% |
Female | 73.4% | 72.7% | 69.2% |
Male | 76.1% | 71.3% | 62.0% |
Black or African American | 62.0% | 61.9% | 50.0% |
White | 84.1% | 77.0% | 76.3% |
Asian | 97.5% | 85.3% | 97.2% |
Hispanic or Latino | 60.3% | 66.0% | 62.1% |
Two or More Races | 73.5% | 73.2% | 63.6% |
Economically Disadvantaged | 68.1% | 66.8% | 55.5% |
Non Economically Disadvantaged | 84.7% | 79.5% | 80.5% |
Homeless | 68.6% | 63.8% | 42.6% |
Students with Disabilities | 70.8% | 66.1% | 31.2% |
Students without Disabilities | 74.9% | 72.9% | 68.0% |
Non English Learners | 74.2% | 72.1% | 65.9% |
Military Connected | 81.2% | 75.1% | 77.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513