Harrison County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 76.0% | 73.5% |
| Female | 76.0% | 75.0% |
| Male | 76.9% | 72.1% |
| Black or African American | 58.9% | 59.0% |
| White | 83.1% | 84.4% |
| Asian | 102.9% | 102.7% |
| Hispanic or Latino | 68.6% | 72.4% |
| Two or More Races | 78.2% | 74.0% |
| Economically Disadvantaged | 65.1% | 63.5% |
| Non Economically Disadvantaged | 85.2% | 85.4% |
| Homeless | 58.3% | 53.0% |
| Students with Disabilities | 54.0% | 44.9% |
| Students without Disabilities | 78.0% | 75.8% |
| English Learners | 69.0% | 40.0% |
| Non English Learners | 76.3% | 73.7% |
| Military Connected | 82.8% | 82.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025