Bay High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 70.4% | 70.6% | 68.4% |
Female | 73.0% | 73.0% | 72.3% |
Male | 69.9% | 69.9% | 64.1% |
Black or African American | 54.1% | 54.1% | 57.9% |
White | 76.8% | 76.8% | 77.7% |
Two or More Races | 70.8% | 70.8% | 68.6% |
Economically Disadvantaged | 71.4% | 71.4% | 61.1% |
Foster Care | 0.0% | 0.0% | 45.1% |
Students with Disabilities | 57.6% | 57.6% | 39.0% |
Students without Disabilities | 73.0% | 73.0% | 70.9% |
English Learners | 0.0% | 0.0% | 35.4% |
Non English Learners | 71.6% | 71.6% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513