Bay High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 77.6% | 77.6% | 73.2% |
Female | 80.6% | 80.6% | 75.4% |
Male | 74.1% | 74.1% | 71.1% |
Black or African American | 57.9% | 57.9% | 57.3% |
White | 83.3% | 83.3% | 84.3% |
Hispanic or Latino | 0.0% | 0.0% | 69.8% |
Two or More Races | 88.3% | 88.3% | 73.9% |
Economically Disadvantaged | 77.6% | 77.6% | 63.7% |
Students with Disabilities | 67.7% | 67.7% | 44.6% |
Students without Disabilities | 79.8% | 79.8% | 75.6% |
Non English Learners | 77.8% | 77.8% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513