Bay High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 29.8% | 29.9% | 58.2% |
Female | 30.7% | 30.9% | 59.4% |
Male | 30.6% | 30.6% | 57.3% |
Black or African American | 22.6% | 22.6% | 51.5% |
White | 32.8% | 32.9% | 64.7% |
Economically Disadvantaged | 26.6% | 26.7% | 52.5% |
Non Economically Disadvantaged | 34.1% | 34.1% | 65.7% |
Students with Disabilities | 0.0% | 0.0% | 51.8% |
Students without Disabilities | 32.0% | 32.0% | 59.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513