Bay St Louis Waveland School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 77.6% | 73.2% |
| Female | 80.6% | 75.4% |
| Male | 74.1% | 71.1% |
| Black or African American | 57.9% | 57.3% |
| White | 83.3% | 84.3% |
| Alaskan Native or Native American | 0.0% | 58.0% |
| Hispanic or Latino | 0.0% | 69.8% |
| Native Hawaiian or Pacific Islander | 0.0% | 90.3% |
| Two or More Races | 88.3% | 73.9% |
| Economically Disadvantaged | 77.6% | 63.7% |
| Non Economically Disadvantaged | 0.0% | 88.7% |
| Foster Care | 0.0% | 55.7% |
| Students with Disabilities | 67.7% | 44.6% |
| Students without Disabilities | 79.8% | 75.6% |
| Non English Learners | 77.8% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025