Franklin County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 80.5% | 73.5% |
Female | 62.4% | 75.0% |
Male | 91.2% | 72.1% |
Black or African American | 72.9% | 59.0% |
White | 87.7% | 84.4% |
Asian | 0.0% | 102.7% |
Economically Disadvantaged | 82.9% | 63.5% |
Non Economically Disadvantaged | 88.4% | 85.4% |
Students with Disabilities | 3.4% | 44.9% |
Students without Disabilities | 85.2% | 75.8% |
Non English Learners | 80.7% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513