Hattiesburg Public School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 60.7% | 65.7% |
| Female | 66.5% | 69.2% |
| Male | 53.5% | 62.0% |
| Black or African American | 60.3% | 50.0% |
| White | 72.3% | 76.3% |
| Hispanic or Latino | 58.0% | 62.1% |
| Economically Disadvantaged | 60.7% | 55.5% |
| Migrant | 0.0% | 62.9% |
| Foster Care | 0.0% | 45.5% |
| Students with Disabilities | 2.8% | 31.2% |
| Students without Disabilities | 63.7% | 68.0% |
| Non English Learners | 61.0% | 65.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025