Forrest County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 73.1% | 71.2% |
| Female | 74.2% | 74.3% |
| Male | 72.7% | 67.8% |
| Black or African American | 68.4% | 61.7% |
| White | 92.9% | 80.0% |
| Asian | 0.0% | 91.3% |
| Hispanic or Latino | 67.2% | 68.8% |
| Native Hawaiian or Pacific Islander | 0.0% | 82.7% |
| Two or More Races | 63.0% | 68.8% |
| Economically Disadvantaged | 70.5% | 63.9% |
| Non Economically Disadvantaged | 82.5% | 79.9% |
| Migrant | 0.0% | 22.2% |
| Homeless | 0.0% | 52.1% |
| Students with Disabilities | 7.1% | 45.5% |
| Students without Disabilities | 76.8% | 73.6% |
| Non English Learners | 73.9% | 71.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025