Forrest County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 82.1% | 65.9% |
Female | 85.0% | 67.7% |
Male | 79.0% | 64.2% |
Black or African American | 81.2% | 53.6% |
White | 90.2% | 75.2% |
Alaskan Native or Native American | 0.0% | 60.4% |
Native Hawaiian or Pacific Islander | 0.0% | 79.0% |
Economically Disadvantaged | 75.6% | 56.8% |
Non Economically Disadvantaged | 95.8% | 76.1% |
Students with Disabilities | 65.2% | 39.7% |
Students without Disabilities | 86.2% | 67.9% |
Non English Learners | 81.8% | 66.1% |
Military Connected | 0.0% | 79.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513