Lake Cormorant High
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 74.7% | 76.4% | 68.4% |
| Female | 83.2% | 83.2% | 72.3% |
| Male | 70.8% | 72.3% | 64.1% |
| Black or African American | 71.6% | 67.8% | 57.9% |
| White | 83.5% | 87.4% | 77.7% |
| Hispanic or Latino | 77.6% | 72.4% | 65.2% |
| Two or More Races | 72.9% | 76.2% | 68.6% |
| Economically Disadvantaged | 71.4% | 67.3% | 61.1% |
| Non Economically Disadvantaged | 83.4% | 82.6% | 77.7% |
| Homeless | 0.0% | 49.8% | 44.2% |
| Students with Disabilities | 56.3% | 43.4% | 39.0% |
| Students without Disabilities | 79.7% | 80.5% | 70.9% |
| Non English Learners | 77.9% | 78.5% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025