Desoto Central High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 84.8% | 85.9% | 73.5% |
Female | 86.7% | 88.0% | 75.0% |
Male | 83.6% | 84.6% | 72.1% |
Black or African American | 71.3% | 70.8% | 59.0% |
White | 94.3% | 96.9% | 84.4% |
Asian | 109.5% | 107.6% | 102.7% |
Hispanic or Latino | 82.4% | 77.8% | 72.4% |
Two or More Races | 70.4% | 81.1% | 74.0% |
Economically Disadvantaged | 70.9% | 70.9% | 63.5% |
Non Economically Disadvantaged | 87.9% | 91.5% | 85.4% |
Students with Disabilities | 70.0% | 61.1% | 44.9% |
Students without Disabilities | 86.0% | 87.9% | 75.8% |
Non English Learners | 85.0% | 86.2% | 73.7% |
Military Connected | 91.6% | 94.3% | 82.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513