Desoto Central High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 75.2% | 74.2% | 65.7% |
| Female | 79.1% | 76.0% | 69.2% |
| Male | 71.1% | 72.9% | 62.0% |
| Black or African American | 58.9% | 56.7% | 50.0% |
| White | 85.5% | 85.0% | 76.3% |
| Asian | 87.7% | 90.3% | 97.2% |
| Hispanic or Latino | 39.7% | 62.5% | 62.1% |
| Two or More Races | 62.3% | 71.8% | 63.6% |
| Economically Disadvantaged | 61.4% | 60.4% | 55.5% |
| Non Economically Disadvantaged | 79.8% | 83.0% | 80.5% |
| Students with Disabilities | 74.3% | 48.8% | 31.2% |
| Students without Disabilities | 76.9% | 76.3% | 68.0% |
| Non English Learners | 75.3% | 74.4% | 65.9% |
| Military Connected | 77.3% | 71.7% | 77.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025