Desoto Central High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 58.7% | 59.2% | 58.2% |
| Female | 59.5% | 61.8% | 59.4% |
| Male | 58.0% | 56.6% | 57.3% |
| Black or African American | 47.9% | 48.3% | 51.5% |
| White | 63.7% | 66.0% | 64.7% |
| Asian | 68.9% | 73.4% | 70.9% |
| Hispanic or Latino | 55.8% | 53.3% | 52.1% |
| Two or More Races | 49.7% | 47.8% | 53.8% |
| Economically Disadvantaged | 45.3% | 48.2% | 52.5% |
| Non Economically Disadvantaged | 61.6% | 64.3% | 65.7% |
| Students with Disabilities | 59.7% | 46.5% | 51.8% |
| Students without Disabilities | 59.7% | 60.8% | 59.6% |
| English Learners | 34.1% | 26.2% | 42.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025